Weather
Report of the May 19 2012 - 08H43
The snow | ||||
| Resort ref. alt. : | 1600m | Webcam | See the slopes | |
| Back to resort/skis : | N.C. | Skiability : | ||
| Snow quality : | N.C. | Avalanche risk : | N.C. | |
| Snow at 2500m : | N.C.cm | Snow at 1600m : | N.C.cm | |
Open runs and lifts | ||||
| Country ski : | 0/69 | Runs | 0/145 | |
| Opening time | N.C. | Green : 0/18 | Blue :0/67 | |
| Closing time | N.C. | Red : 0/46 | Black : 0/14 | |
| Link : | Le Grand Massif | |||
| Nordic skiing : | 0/69 km traced | |||
| which of 0km skating | ||||
| Pedestrian's itinerary | 0 km | |||
| Itinerary's rackets : | 0 km | |||
Weather | |||
| Today : | Non connu | Forecast (D+1) : | Non connu |
| T°c at 2500 m : | 0°C | ||
| T°c at 800 m : | 0°C | ||
| Wind at 2500 m : | N.C.km/h | ||
| Wind at 800 m : | N.C.km/h | ||
| temperature at midday : | 0°C | ||
Four days forecasts
Liaisons
-
Domaine Grand Massif
Comments | |||
| Domaine skiable fermé. Rendez-vous le 22 décembre 2012. | |||
| Roads condition : | |||
