Report of the March 14 2010 - 08H55
The snow | ||||
| Resort ref. alt. : | 1600m | Webcam | See all run | |
| Back to resort/skis : | Total | Skiability : | 8 /10 | |
| Snow quality : | Hard | Avalanche risk : | 2 /5 | |
| Snow at 2500m : | 255 | Snow at 1600m : | 76 | |
Open runs and lifts | Last snow fall the 2010-03-06 | |||
| Country ski : | 62/72 | Runs | 121/143 | |
| Heure d'ouverture | 8.50 | Green : 15 | Blue :60 | |
| Heure fermeture | 17.30 | Red : 35 | Black : 11 | |
| Link : | Le Grand Massif | |||
| Nordic skiing : | 18 km traced | |||
| which of 18km skating | ||||
| Pedestrian's itinerary | 24 km,Etat :Ouvert | |||
| Itinerary's rackets : | 100 km,Etat :Accessible | |||
Weather | |||
| Today : | ![]() | Forecast (D+1) : | ![]() |
| T°c at 2500 m : | -11 | ||
| T°c at 800 m : | 3 | ||
| Wind at 2500 m : | N.C.km/h | ||
| Wind at 800 m : | N.C.km/h | ||
| temperature at midday : | -2 | ||
Four days forecasts
Comments | |||
| The road Samo?ns - Morzine via "Col de Joux Plane" is closed. The road reaching "Col Joux Plane" is open until "Joux Plane parking". Joux Plane nordic skiing is open. Nordic skiing area is closed in the valley except Fer-?-Cheval. On the Grand Massif area, the Cascade slope is open. (at 10.00 am) Have a good day ! | |||
| Roads condition : | Winter equipment recommended. Be careful. | ||


2 /5