Weather
Report of the February 03 2012 - 10H48
The snow | ||||
| Resort ref. alt. : | 1600m | Webcam | See the slopes | |
| Back to resort/skis : | ![]() | Skiability : | ![]() | |
| Snow quality : | Fraîche | Avalanche risk : | ![]() | |
| Snow at 2500m : | 345cm | Snow at 1600m : | 160cm | |
Open runs and lifts | ||||
| Country ski : | 63/69 | Runs | 137/145 | |
| Opening time | 08H50 | Green : 18/18 | Blue :61/67 | |
| Closing time | 17H00 | Red : 45/46 | Black : 13/14 | |
| Link : | Le Grand Massif | |||
| Nordic skiing : | 39/69 km traced | |||
| which of 39km skating | ||||
| Pedestrian's itinerary | 120 km | |||
| Itinerary's rackets : | 120 km | |||
Weather | |||
| Today : | ![]() | Forecast (D+1) : | ![]() |
| T°c at 2500 m : | -16°C | ||
| T°c at 800 m : | -15°C | ||
| Wind at 2500 m : | 15km/h Nord-Est | ||
| Wind at 800 m : | N.C.km/h Nord-Est | ||
| temperature at midday : | -12°C | ||
Four days forecasts
Liaisons
-
LIAISONS MASSIF
-
LIAISONS GRAND MASSIF
-
Liaison Flaine/Sixt piste des Cascades
Comments | |||
| Risque important d'avalanche : Restez vigilant. Domaine nordique de la Vallée du Giffre ouvert. La route du col de Joux Plane est fermée. | |||
| Roads condition : | Equipements spéciaux obligatoires. Prudence | ||





