Weather
Report of the July 31 2010 - 08H52
The snow | ||||
| Resort ref. alt. : | 1600m | Webcam | See all run | |
| Back to resort/skis : | Total | Skiability : | /10 | |
| Snow quality : | Avalanche risk : | /5 | ||
| Snow at 2500m : | N.C. | Snow at 1600m : | N.C. | |
Open runs and lifts | Last snow fall the 2010-04-13 | |||
| Country ski : | 0/72 | Runs | 0/143 | |
| Heure d'ouverture | N.C. | Green : 0 | Blue :0 | |
| Heure fermeture | N.C. | Red : 0 | Black : 0 | |
| Link : | Le Grand Massif | |||
| Nordic skiing : | 0 km traced | |||
| which of 0km skating | ||||
| Pedestrian's itinerary | 24 km,Etat :Fermé | |||
| Itinerary's rackets : | 100 km,Etat :N.C. | |||
Weather | |||
| Today : | ![]() | Forecast (D+1) : | ![]() |
| T°c at 2500 m : | 6 | ||
| T°c at 800 m : | 24 | ||
| Wind at 2500 m : | N.C.km/h | ||
| Wind at 800 m : | N.C.km/h | ||
| temperature at midday : | 18 | ||
Four days forecasts
Comments | |||
| Roads condition : | Roads are clear, normal condition. | ||

