Report of the November 18 2008 - 09H10
The snow | ||||
| Resort ref. alt. : | 1600m | Resort whiteness : | ||
| Back to resort/skis : | Skiability : | /10 | ||
| Snow quality : | Avalanche risk : | /5 | ||
| Snow at 2500m : | N.C. | Snow at 1600m : | N.C. | |
Open runs and lifts | Last snow fall the 2008-04-19 | |||
| Country ski : | 0/78 | Runs | 0/133 | |
| Nordic skiing : | 0 km traced | Green : 0 | Blue :0 | |
| which of 0km skating | Red : 0 | Black : 0 | ||
| Link : | Le Grand Massif | |||
| Pedestrian's itinerary | 60 km,Etat :Fermé | Itinerary's rackets : | 60 km,Etat :Fermé | |
Weather | ||||
| Today : | ![]() | Forecast (D+1) : | ||
| T°c at 2500 m : | 1 | T°c at 800 m : | 4 | |
| Wind at 2500 m : | N.C.km/h | Wind at 800 m : | N.C.km/h | |
Four days forecasts
Comments | |||
| Roads condition : | |||


