Report of the August 30 2008 - 00H00
The snow | ||||
| Resort ref. alt. : | m | Resort whiteness : | ||
| Back to resort/skis : | Skiability : | /10 | ||
| Snow quality : | Avalanche risk : | /5 | ||
| Snow at 2500m : | N.C. | Snow at 1600m : | N.C. | |
Open runs and lifts | Last snow fall the 2008-08-30 | |||
| Country ski : | 0/ | Runs | 0/ | |
| Nordic skiing : | 0 km traced | Green : 0 | Blue :0 | |
| which of 0km skating | Red : 0 | Black : 0 | ||
| Link : | ||||
| Pedestrian's itinerary | 0 km,Etat : | Itinerary's rackets : | 0 km,Etat : | |
Weather | ||||
| Today : | Forecast (D+1) : | |||
| T°c at 2500 m : | N.C. | T°c at 800 m : | N.C. | |
| Wind at 2500 m : | N.C.km/h | Wind at 800 m : | N.C.km/h | |
Four days forecasts
Comments | |||
| Roads condition : | |||

