Report of the December 03 2008 - 14H50
The snow | ||||
| Resort ref. alt. : | 1600m | Resort whiteness : | Total | |
| Back to resort/skis : | Skiability : | /10 | ||
| Snow quality : | Avalanche risk : | /5 | ||
| Snow at 2500m : | N.C. | Snow at 1600m : | N.C. | |
Open runs and lifts | Last snow fall the 2008-12-02 | |||
| Country ski : | 0/16 | Runs | 0/28 | |
| Nordic skiing : | 0 km traced | Green : 0 | Blue :0 | |
| which of 0km skating | Red : 0 | Black : 0 | ||
| Link : | Le Grand Massif | |||
| Pedestrian's itinerary | 60 km,Etat :Fermé | Itinerary's rackets : | 60 km,Etat :Fermé | |
Weather | ||||
| Today : | ![]() | Forecast (D+1) : | ![]() | |
| T°c at 2500 m : | -8 | T°c at 800 m : | -1 | |
| Wind at 2500 m : | N.C.km/h | Wind at 800 m : | N.C.km/h | |
Four days forecasts
Comments | |||
| Roads condition : | Special equipment is recommended. Drive carefully. | ||



