Report of the January 06 2009 - 14H50
The snow | ||||
| Resort ref. alt. : | 1600m | Resort whiteness : | Total | |
| Back to resort/skis : | Skiability : | 8 /10 | ||
| Snow quality : | Soft | Avalanche risk : | 2 /5 | |
| Snow at 2500m : | 135 | Snow at 1600m : | 70 | |
Open runs and lifts | Last snow fall the 2009-01-01 | |||
| Country ski : | 15/16 | Runs | 25/26 | |
| Nordic skiing : | 32 km traced | Green : 2 | Blue :13 | |
| which of 32km skating | Red : 7 | Black : 3 | ||
| Link : | Le Grand Massif | |||
| Pedestrian's itinerary | 60 km,Etat :Ouvert | Itinerary's rackets : | 60 km,Etat :Ouvert | |
Weather | ||||
| Today : | Forecast (D+1) : | |||
| T°c at 2500 m : | -16 | T°c at 800 m : | -12 | |
| Wind at 2500 m : | N.C.km/h | Wind at 800 m : | N.C.km/h | |
Four days forecasts
Comments | |||
| Roads condition : | Special equipment is mandatory. Drive carefully. | ||


2 /5